
Results

Results 2019
Team | Final Place | Best Player | Coaches/Captains Award |
---|---|---|---|
Premier League | 6th | Kiran Arunasalam | Tom Habal |
Premier League Reserves | 9th | Jye Cuff | Luke Hardy |
Pennant A | 2nd | Jason Tomlinson | Kayne Schwal |
Pennant C | Premiers | Callum Storey / Ryan Dunn | Ed Moodie |
Pennant D | 6th | Ryan Currie | Jacob Malone |
Metro A SE | Premiers | Iain Douglas | Dylan McCaffrey |
Metro A NW | Premiers | Adam Hunt | Robbie Cavill |
Metro B | Runners Up | Jamie Madsen | Ian Di Iorio |
Masters 35+BE | 8th | Jason Tomlinson | Iain Loughnan |
Masters 45+A | Premiers | Troy Heathcote | Rob Moule |
Masters 45+B | 7th | James Sadler | Sarah Gaskill |
Masters 45+C | 7th | Kevin Saunders | Andrew Pywell |
Masters 45+D | 9th | Dale Atkinson | Rob Fyfe |
