Junior Section

Committee
| Position | Name | Phone | |
|---|---|---|---|
| Chairperson | Ken Scott | 0417 4 37 972 | |
| Deputy Chairperson | Steve Vanderpaal | 0428667932 | |
| Membership Secretary | Michelle Klobucinik | 0411 240 424 | |
| Operations Manager | Andrea Snow | 0419 371 314 | |
| U17 Coordinator | Cordelia Clark | 0439573709 | |
| U15 Coordinator | Betty Tatterson | 0419 108 268 | |
| U13 Coordinator | Sally Arneil | 0407 552 248 | |
| U11 Coordinator | Paula Jones | 0418 303 312 | |
| U9 Coordinator | Geoff Dickson | 0438 113 306 | |
| Junior Player & Coach Development Officer | Victor Romagosa | 0432 920 380 | |
| Asst. Junior Development Officer | Samantha Snow | 0413 474 533 |
Team Contacts
| Team | Coach | Team Manager |
|---|---|---|
| U17 Pen SE | ||
| U17 East | ||
| U17 P SE Girls | ||
| U15A Mixed | Victor Romagosa | |
| U15 PSE Mixed | ||
| U15 E Mixed | ||
| U15 A Girls | Ashleigh Scott Mobile: 0419819266 | |
| U15 Specialist Coaches | Lizzy Flack, Sarah Down, Michale Hoare, Ben Rennie
| |
| U13 Mixed Head Coach | Victor Romagosa | |
| U13A Mixed | ||
| U13 PSE Mixed | ||
| U13 S (1) | Lluis Romagosa | |
| U13S (2) | ||
| U13 specialist coach | Hayley Padget | |
| U11A Mixed | Victor Romagosa and Bec Turner Mobile: 0432920380 | Martine Currie 0418598780 email |
| U11PSE Mixed | Andrea Snow and Britany McVeigh Phone: 9878 8623 | |
| U11 E Navy | Dean Turner 0401516417 email | |
| U9 Head Coach | Mark Pasquali
Mobile: 0417 544 755 Email: pasquali18@iprimus.com.au | |
| U9 E Navy (Quakkas) | Monne' Allen | |
| U9 E White (1) (Kookas) | Mark Pasquali | |
| U9 E White (2)(Roos) | Cassie Stoneham | |
| Minkey | Sam Snow and Sammie Pikia Asst:Lucas Petalino, Amber Deo, Aaron Cockram, Luana Tatterson |
