Bob Esselmont Club Chairmen Award

cc

| Year | Recipient |
|---|---|
| 2012 | Ken Scott |
| 2011 | Lynn Todero |
| 2010 | Mark Clutton |
| 2009 | Bruce Doig |
| 2008 | Bob Esselmont |
| 2007 | Mark Clutton |
| 2006 | David Shaw |
| 2005 | Rod Snow |
| 2004 | Ann Henry |
| 2003 | Selene Sharp |
| 2002 | Andrea Snow |
| 2001 | Janene Ford |
| 2000 | Ron Todero |
| 1999 | Bev Assender |
| 1998 | John Henry |
| 1997 | Bob Esselmont |
| 1996 | Arthur McCartney |
| 1995 | Ann Henry |
| 1994 | George Manos |
| 1993 | Bob Esselmont |
| 1992 | Ron Todero |
| 1991 | Linda Whiteside |
| 1990 | Ann Henry |
| 1989 | Geoff Gove |
| 1988 | Martin Bruce |
| 1987 | John Randall |
| 1986 | John Henry |
| 1985 | Martin Young |
| 1984 | Ross McDonald |
| 1983 | Barbara Vincent |
| 1982 | Ann Henry |
| 1981 | Eric Hunter |
| 1980 | Geoff Gove |
| 1978 | Ron Todero |
| 1977 | Bob Esselmont |
